Digital pressure gauge for installation directly on the refrigeration system.Measures the pressure of 60 different,stored refrigerants.
| Product Facility | Switzerland |
| Manufacturer | Refco Manufacturing Ltd. |
| Model | TAP Digital Pressure Gauge |
| Item Number | 4687787 |
| Pressure Range | -0.95 - 60 bar |
| Accuracy Class | 1.0 (+/-1% FS) |
| Pressure Scale | bar | psi | kPa | MPa |
| Resolution | 0.07 bar, 0.1 psi, 7 kPa, 0.007 MPa |
| Sensor Type | Piezo Sensor |
| Refrigerant(s) | R11 | R113 | R114 | R12 | R123 | R124 | R13 | R134a | R13B1 | R22 | R227ea | R23 | R290 | R32 | R401A | R401B | R402A | R402B | R403B | R404A | R406A | R407A | R407B | R407C | R407F | R408A | R409A | R410A | R413A | R414B | R416A | R417A | R420A | R422A | R422B | R422C | R422D | R427A | R437A | R438A | R448A | R449A | R450A | R452A | R500 | R502 | R503 | R507 | R508A | R508B | R513A | R600a | R744 | R1233zd | R1234yf | R1234ze |
| Operating Temperature Range | 0 - 50 °C |
| Storage Temperature Range | -20 - 60°C |
| Battery | 4 x AAA |
| Operating Hours | 40 h |
| Functions |
|
| Signal Range | 30 m |
| Scope of Supply |
|
| Net Weight [kg] | 0.16 |
| Gross Weight [kg] | 0.36 |