| Porduct Facility | Italy |
| Manufacturer | Eliwell Controls S.r.l. |
| Model | EWCM 9900 |
| Operating Temperature | -5...55 |
| Storage Temperature | -30...85 |
| Ambient Humidity | 10...90% RH ( Non-condensing ) |
| Power Supply | 100…240Vac |
| Power Consumption | 20W |
| N.Analog Input | 7 |
| Analog Input | 4x NTC | NTC estesa(extended) | PTC | D.I. 2x in corrente|tensione ad alta precisione(high precision current) (4…20mA | 0…5V | 0…10V) 1x in corrente|tensione(current|voltage) (4…20mA | 0…5V | 0…10V) |
| N.Digital Input | 20 |
| Digital Input | 14x voltage (100…240Vac) 6x configurable voltage free |
| N.Analog Output | 3 |
| Analog Output | 3x in voltage or current (0…10V or 4…20mA) |
| N.Digital Output | 19 |
| Digital Outputs | 17x SPST 5(2)A 250Vac 2x SPDT 8(3)A 250Vac |
| Visualization | LCD |
| Connection |
|
| N.Serial Ports | 3 |
| Serial Connection Input |
|
| Compatible Refrigerants | R134a,R502,R404A,R407C,R507,R717 Ammonia,R410A,R417A,R744 (CO2),R407A,407F, R427,R23 |
| Functions | Inverter Control in both suction and delivery |
| Weight (g) Net | 1500 |
| Dimensions | PC+ABS UL94 V-0 Plastic Resin Case 13 DIN Modül (227,5x110x60mm) |