| Product Facility | Italy |
| Manufacturer | Eliwell Controls S.r.l. |
| Model | EWCM 9100 |
| Operating Temperature | -5...55 |
| Storage Temperature | -30...85 |
| Ambient Humidity | 10...90% RH ( Non-condensing ) |
| Power Supply | 100…240Vac |
| Power Consumption | 20W |
| N.Analog Input | 6 |
| Analog Input | 4x NTC | NTC estesa(extended) | PTC | D.I. 2x in corrente ad alta precisione(high precision current) (4…20mA | 0…5V | 0…10V) |
| N.Digital Input | 14 |
| Digital Input | 10x Voltage (0…10V 4…20mA) 4x configurable voltage free |
| N.Analog Output | 2 |
| Analog Output | 2x in voltage or current (0…10V or 4…20mA) |
| N.Digital Output | 13 |
| Digital Outputs | 11x SPST 5(2)A 250Vac 2x SPDT 8(3)A 250Vac |
| Visualization | LCD |
| Connection |
|
| N.Serial Ports | 3 |
| Serial Connection Input |
|
| Compatible Refrigerants | R134a,R502,R404A,R407C,R507,R717 Ammonia,R410A,R417A,R744 (CO2),R407A,407F, R427,R23 |
| Functions | Inverter Control in both suction and delivery |
| Weight (g) Net | 1290 |
| Dimensions | PC+ABS UL94 V-0 Plastic Resin Case 13 DIN Modül (227,5x110x60mm) |