| Product Facility | Italy |
| Manufacturer | Eliwell Controls S.r.l. |
| Model | EWCM 8900 |
| Operating Temperature | -5...55 |
| Storage Temperature | -30...85 |
| Ambient Humidity | 10...90% RH ( Non-condensing ) |
| Power Supply | 100…240Vac |
| Power Consumption | 20W |
| N.Analog Input | 6 |
| Analog Input | 4x NTC | NTC estesa(extended) | PTC | D.I. 2x in corrente ad alta precisione(high precision current) (4…20mA | 0…5V | 0…10V) |
| N.Digital Input | 6 |
| Digital Input | 6x in voltage (100…24Vac) |
| N.Analog Output | 2 |
| Analog Output | 2x in voltage or current (0…10V or 4…20mA) |
| N.Digital Output | 7 |
| Digital Outputs | 6x SPST 5(2)A 250Vac 1x SPDT 8(3)A 250Vac |
| Visualization | LCD |
| Connection |
|
| N.Serial Ports | 3 |
| Serial Connection Input |
|
| Compatible Refrigerants | R134a,R502,R404A,R407C,R507,R717 Ammonia,R410A,R417A,R744 (CO2),R407A,407F, R427,R23 |
| Functions | Inverter Control in both suction and delivery |
| Weight (g) Net | 1400 |
| Dimensions |
|