The OVS vertical oil separators, installed on the compressor discharge line
| Production Facility | İtaly |
| Manufacturer | Onda S.p.A. |
| Model | OVS 560/1 |
| Flow | ⬇️ |
| Climate Conditions | 1600 [m3/h] |
| Cooling | 2250 [m3/h] |
| Low Temperature | 2250 [m3/h] |
| Nominal Values (R22 Mineral Oil) | ⬇️ |
| Maximum Number of Compressors | 6 |
| Oil Volume | 230 [ Lt ] |
| Total Volume | 560 [ Lt ] |
| Dimensions | ⬇️ |
| Full Size | 1860 [ mm ] |
| Diameter | 711 [ mm ] |
| Weight | 280 [ kg ] |
| Warning |
|
| Products Included In The Price | Level Switch - Socket Electric Heaters - Thermostat |
| Single Stage Oil Separator Additional Table | ⬇️ |
| Model | OVS 560/1 |
| Electric Heater | 5 |
| Gas Inlet | OD 141 [ mm ] |
| Gas Output | OD 141 [ mm ] |